Financial Forecast
2022 / 2023
Membership Fee | $100 |
State Gymnast Fee | $15 |
Equipment Fee | $50 |
Total | $165 |
Hula Fest Levels 3-4, Brookings | $75 |
Hula Fest Level 5, Brookings | $80 |
City of Lights, Orlando | $115 |
Total | $190/$195 |
River City Classic, Omaha | $95 |
Sweetheart Spectacular, Watertown | $90 |
Total | $185 |
Spring In Classic, Yankton | $80 |
Hula Fest Coaching Fees | $19* |
Total | $99* |
Total | $0 |
State, Sioux City (Level 3) | $80 |
State, Sioux Falls (Levels 4-5) | $80 |
AAI Coaching Fees | $24* |
River City Classic Coaching Fees | $37* |
Total | $141* |
City of Lights Coaching Fees | $148* |
Sweetheart Spectacular Coaching Fees | $36* |
Total | $184* |
Spring In Coaching Fees | $34* |
State Coaching Fees (Level 3) | $41* |
State Coaching Fees (Level 4-5) | $36* |
Total | $75*/$70* |
Membership Fee | $100 |
State Gymnast Fee | $15 |
Equipment Fee | $50 |
Total | $165 |
City of Lights, Orlando | $135 |
HulaFest, Brookings | $90 |
Total | $225 |
River City Classic, Omaha | $135 |
Northern Lights Classic, Minneapolis (Levels 6-7) | $121 |
Northern Lights Classic, Minneapolis (Levels 8-10) | $131 |
Total | $256/$266 |
HulaFest Coaching Fees | $19* |
Total | $19* |
Total | $0 |
State | $90 |
AAI Coaching Fees | $24* |
River City Classic Coaching Fees | $37* |
Total | $151* |
City of Lights Coaching Fees | $148* |
Total | $148* |
Regionals (pending qualification, opt in) | $100 |
Northern Lights Coaching Fees | $173* |
State Coaching Fees | $36* |
Total | $309* |
Regionals (pending qualification, opt in) | $135 |
Northern Lights Coaching Fees | $173* |
State Coaching Fees | $36* |
Total | $344* |
Regionals (pending qualification, opt in) | $135 |
Westerns (pending qualification, opt in) | $150 |
Northern Lights Coaching Fees | $173* |
State Coaching Fees | $36* |
Total | $494* |
Nationals (Level 10 – pending qualification, opt in) | $150 |
Coaching fees for Regionals (Levels 6-10) | $* |
Coaching Fees for Westerns (Level 9) | $* |
Coaching Fees for Nationals (Level 10) | $* |
Total | $* |
Membership Fee* | $100 |
State Gymnast Fee | $10 |
Equipment Fee | $50 |
Total | $160 |
HulaFest, Brookings (Bronze/Purple) | $40 |
HulaFest, Brookings (Silver/Devo/Gold) | $60 |
Total | $40/$60 |
River City Classic, Omaha | $95 |
Sweetheart Spectacular, Watertown (Bronze) | $65 |
Sweetheart Spectacular, Watertown (Silver-Gold) | $75 |
Total | $160/$180 |
Spring In Classic, Yankton (Bronze-Silver) | $70 |
Spring In Classic, Yankton (Gold) | $85 |
HulaFest Coaching Fees | $19* |
Total | $89*/$104* |
Total |
State (Bronze) | $75 |
State (Silver-Gold) | $80 |
AAI Coaching Fees | $24* |
River City Classic Coaching Fees | $37* |
Total | $136*/$141* |
Sweetheart Spectacular Coaching Fees | $36* |
Total | $36* |
Spring In Classic Coaching Fees | $34* |
State Coaching Fees | $41* |
Total | $75* |
Regions (pending qualification, opt in) | $85 |
Spring In Classic Coaching Fees | $34* |
State Coaching Fees | $41* |
Total | $160* |
Regions (pending qualification, opt in) | $85 |
Spring In Classic Coaching Fees | $34* |
State Coaching Fees | $36* |
Total | $155* |
Regionals Coaching Fees (all qualifying athletes) | $* |
Total | $* |
Membership Fee* | $100 |
State Gymnast Fee | $15 |
Equipment Fee | $50 |
Total | $165 |